Contact Details
Main Address:
Belfast City Hospital
51 Lisburn Road
Belfast
BT9 7AB
|
|
028 9032 9241 |
| Fax Number | 028 9032 6614 |
| Minicom Text Phone (for the hearing impaired) | 028 9023 9581 |
Wards
| 1 South | 028 9026 3891 |
| 2 North | 028 9026 3701 |
| 2 South | 028 9026 3702 |
| 2 East | 028 9026 3335 |
| 3 North | 028 9026 3691 |
| 3 South | 028 9026 3694 |
| 4 North | 028 9026 3647 |
| 4 South | 028 9026 3681 |
| 5 North (Medical Assessment Unit) | 028 9026 3995 |
| 5 South | 028 9026 3672 |
| 6 North | 028 9026 3634 |
| 6 South | 028 9026 3644 |
| 7 North | 028 9026 3619 |
| 7 South | 028 9026 3633 |
| 8 North | 028 9026 3711 |
| 8 South | 028 9026 3617 |
| 9 North | 028 9026 3610 |
| 9 South | 028 9026 3563 |
| 9 Coronary Care | 028 9026 3887 |
| 10 North A | 028 9026 3730 |
| 10 North B | 028 9026 3732 |
| 11 North (General Nephrology) | 028 9026 3574 |
| 11 South (Transplant Unit) | 028 9026 3652 |
Renal Dialysis Unit
| Haemodialysis Reception | 028 9026 3997 |
| Haemodialysis A | 028 9026 3547 |
| Haemodialysis B | 028 9026 3544 |
Dufferin - ENT
| Adult Ward | 028 9026 3707 |
| Children's Ward | 028 9026 3794 |
Windsor House Mental Health Service
| Reception | 028 9026 3929 |
| Male Ward | 028 9026 3819 |
| Female Ward | 028 9026 3839 |
Northern Ireland Cancer Services (NICC)
| Ward 2A | 028 9069 9331 |
| Ward 2B | 028 9069 9332 |
| Ward 3A | 028 9069 9333 |
| Ward 3B | 028 9069 9334 |
| Radiotherapy | 028 9069 9347 |
| Radiology (X-Ray) | 028 9069 9376 |
Help and Advice Lines
| Appointments | 028 9026 3850 |
| Appointments (NICC) | 028 9069 9301 |
| Inpatient Waiting List Office | 028 9026 3909 |
| A & E Receptin | 028 9026 3877 |
| Admissions Office | 028 9026 3860 |
| Audiology (Hearing aid repair service) | 028 9026 3618 |
| Cardiology Admission Advice Line | 028 9026 3939 |
| Cardiology Heart Failure Advice Line | 028 9026 3838 |
| Cardiac Rehabilitation Advice Line | 028 9026 3826 |
| General Enquiries | 028 9026 3800 |
| Haematology Helpline | 028 9026 3984 |
| Oncology Helpline | 028 9026 3805 |
Other Departments
| Bridgewate Suite | 028 9026 3739 |
| Day Procedure Unit | 028 9026 3717 |
| Dermatology Day Care | 028 9026 3760 |
| Diabetic Education Unit | 028 9026 3512 |
| Dietetics & Nutrition | 028 9026 3864 |
| Endoscopy Suite | 028 9026 3599 |
| Intensive Care Unit | 028 9026 3756 |
| MRI Suite | 028 9026 3623 |
| Occupational Therapy | 028 9026 3519 |
| Physiotherapy | 028 9026 3851 |
| Podiatry | 028 9026 3658 |
| Radiology (X-Ray) | 028 9026 3840 |
| Social Services | 028 9026 3600 |
| Speech & Language Therapy | 028 9026 3705 |
| Urology Day Care (MAC) | 028 9026 3567 |


